Mandatory Public Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SWAMI VIVEKANANDA BANABHARATI VIDYAPITH |
| 2 | AFFILATION NO. | 1530092 |
| 3 | SCHOOL CODE | 53020 |
| 4 | COMPLETE ADDRESS | SVB VIDYAPITH , OPP. G.E.D OFFICE , BANABHARATI COLONY, AT/PO/DIST KORAPUT -764020 |
| 5 | PRINCIPAL NAME & QUALIFICATION | SMT. ATASHI SAHU , M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | principal_svb@rediffmail.com |
| 7 | CONTACT DETAILS | 06852 251373 |
B. DOCUMENTS AND INFORMATION
C. RESULT AND ACADEMICS
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Smt. Atashi Sahu |
| 2 | TOTAL NO OF TEACHERS | 37 |
| PGT | Nill | |
| TGT | 12 | |
| PRT | 25 | |
| 3 | TEACHERS SECTION RATIO | 1:05 |
| 4 | DETAILS OF SPECIAL EDUCATOR | |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Tapaswani Rout |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 8092 |
| 2 | NO AND SIZE OF THE CLASS ROOMS ( SQFT) | 24 NOS CLASS ROOMS SIZE IS 20X20= 400 SQFT EACH |
| 3 | NO OF SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 4 NOS SIZE EQUALS TO 600 SQFT EACH |
| 4 | INTERNET FACILITIES (Y/N) | YES |
| 5 | NO OF GIRLS TOILETS | 4 |
| 6 | NO OF BOYS TOILETS | 4 |
